Jump to: Birmingham | West Bromwich | Lichfield
DATE |
COST |
COURSE |
DATE |
COST |
|||
| BIRMINGHAM | Top | ||||||
| Door Supervisor Level 2 |
06th - 08th Feb | £135.00* | ![]() |
Conflict Management Level 3 |
06th - 08th Feb | £350.00* | ![]() |
| 13th - 16th Feb | £135.00* | ![]() |
13th - 16th Feb | £350.00* | ![]() |
||
| 20th Feb - 23rd Feb | £135.00* | ![]() |
20th - 23rd Feb | £350.00* | ![]() |
||
| 27th Feb - 01st Mar | £135.00* | ![]() |
27th Feb - 01st Mar | £350.00* | ![]() |
||
| CCTV PSS Level 2 |
6th - 8th Feb | £135.00* | ![]() |
Physical Intervention Level 3 |
09th - 13th Feb | £400.00* | ![]() |
| 5th - 7th Mar | £135.00* | ![]() |
20th - 25th Feb | £400.00* | ![]() |
||
| 26th - 28th Mar | £135.00* | ![]() |
27th Feb - 02nd Mar | £400.00* | ![]() |
||
| PTLLS Level 3 |
30th Jan - 03rd Feb | £325.00* | ![]() |
Close Protection Level 3 |
30th Jan - 13th Feb | £1200.00* | ![]() |
| 13th - 17th Feb | £325.00* | ![]() |
02nd - 16th Apr | £1200.00* | ![]() |
||
| 26th Mar - 30th Mar | £325.00* | ![]() |
29th May - 12th Jun | £1200.00* | ![]() |
||
| 23rd Apr - 27th Apr | £325.00* | ![]() |
|||||
| 21st May - 25th May | £325.00* | ![]() |
|||||
| Contact us for additional dates. | |||||||
| Emergency First Aid 1 Day EFAW |
09th Feb | £45.00* | ![]() |
First Aid at Work |
27th - 29th Feb | £140.00* | ![]() |
| 24th Feb | £45.00* | ![]() |
12th - 14th Mar | £140.00* | ![]() |
||
| 09th Mar | £45.00* | ![]() |
|||||
| 23rd Mar | £45.00* | ![]() |
|||||
| CTLLS Level 4 |
06th - 18th Feb | £825.00* | ![]() |
||||
| 20th - 24th Feb | £825.00* | ![]() |
|||||
| 05th - 09th Mar | £825.00* | ![]() |
|||||
| 12th - 16th Mar | £825.00* | ![]() |
|||||
| 23rd - 27th Apr | £825.00* | ![]() |
|||||
| WEST BROMWICH | Top | ||||||
| Door Supervisor Level 2 |
13th - 16th Feb | £135.00* | ![]() |
Conflict Management Level 3 |
Please contact us for details. | ||
| 27th Feb - 01st Mar | £135.00* | ![]() |
|||||
| 19th - 22nd Mar | £135.00* | ![]() |
|||||
| CCTV PSS Level 2 |
27th Feb - 29th Feb | £135.00* | ![]() |
Physical Intervention Level 3 |
Please contact us for details. | ||
| 26th - 28th Mar | £135.00* | ![]() |
|||||
| 16th - 19th Apr | £135.00* | ![]() |
|||||
| PTLLS Level 3 |
20th - 24th Feb | £325.00* | ![]() |
Close Protection Level 3 |
Please contact us for details. | ||
| 19th - 23rd Mar | £325.00* | ![]() |
|||||
| 16th - 20th Apr | £325.00* | ![]() |
|||||
| Emergency First Aid 1 Day EFAW |
17th Feb | £45.00* | ![]() |
First Aid at Work 3 Day FAW |
Please contact us for details. | ||
| 02nd Mar | £45.00* | ![]() |
|||||
| 23rd Mar | £45.00* | ![]() |
|||||
| CTLLS Level 4 |
06th - 18th Feb | £825.00* | ![]() |
||||
| 20th - 24th Feb | £825.00* | ![]() |
|||||
| 05th - 09th Mar | £825.00* | ![]() |
|||||
| 12th - 16th Mar | £825.00* | ![]() |
|||||
| 23rd - 27th Apr | £825.00* | ![]() |
|||||
| LICHFIELD | Top | ||||||
| Door Supervisor Level 2 |
13th - 16th Feb | £135.00* | ![]() |
CCTV PSS Level 2 |
28th Feb - 01st Mar | £135.00* | ![]() |
| 27th - 29th Feb | £135.00* | ![]() |
29th - 21st Mar | £135.00* | ![]() |
||
| 12th - 14th Mar | £135.00* | ![]() |
16th - 18th Apr | £135.00* | ![]() |
||
| 07th - 09th May | £135.00* | ![]() |
|||||
| Emergency First Aid 1 Day EFAW |
17th Feb 2012 | £45.00* | ![]() |
PTLLS Level 3 |
27th Feb - 02nd Mar | £325.00* | ![]() |
| 01st Mar 2012 | £45.00* | ![]() |
26th - 30th Mar | £325.00* | ![]() |
||
| 15th Mar 2012 | £45.00* | ![]() |
16th - 20th Apr | £325.00* | ![]() |
||
*all prices exclude VAT. |
|||||||
|---|---|---|---|---|---|---|---|

